The following measurements are to be used as a guide, the size indicated below your child's actual age, height or chest size is the label size of the recommended garment.
Age | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Height | 97 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 160 | 168 | 174 | 176 |
Chest | 55 | 58 | 60 | 63 | 65 | 70 | 73 | 75 | 80 | 83 | 85 | 90 | 95 | 95+ |
Blazer | 61 | 61 | 66 | 71 | 71 | 76 | 76 | 81 | 81 | 86 | 86 | 36 | 97 | 97+ |
Knitwear | 61 | 61 | 66 | 66 | 71 | 71 | 76 | 76 | 81 | 81 | 86 | 92 | 97 | 102+ |
Blouse | 56 | 56 | 61 | 66 | 66 | 71 | 76 | 76 | 81 | 86 | 86 | 36 | 97 | 102+ |
Poloshirts | 51 | 56 | 61 | 66 | 71 | 71 | 76 | 76 | 81 | 86 | 86 | 97 | 97/102 | 102+ |
Junior Skirts (Appx.waist) |
52 | 53 | 55 | 56 | 57 | 58 | 60 | 62 | 63.5 | 65 | ||||
P.E Shorts | 51 | 56 | 56 | 61 | 61 | 66 | 66 | 28 | 71 | 76 | 76 | 81 | 81 | 86 |
Games Jersey | 61 | 61 | 66 | 71 | 76 | 76 | 81 | 81 | 86 | 91 | 97 | 102 | 107 | 112 |
Age | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Height | 38 | 41 | 43 | 46 | 48 | 50 | 53 | 55 | 58 | 60 | 63 | 66 | 69 | 70 |
Chest | 22 | 23 | 24 | 25 | 26 | 28 | 29 | 30 | 32 | 33 | 34 | 36 | 38 | 38+ |
Blazer | 24 | 24 | 26 | 28 | 28 | 30 | 30 | 32 | 32 | 34 | 34 | 36 | 38 | 38+ |
Knitwear | 24 | 24 | 26 | 26 | 28 | 28 | 30 | 30 | 32 | 32 | 34 | 36 | 38 | 40+ |
Blouse | 22 | 22 | 24 | 26 | 26 | 28 | 30 | 30 | 32 | 34 | 34 | 36 | 38 | 40+ |
Poloshirts |
20 | 22 | 24 | 26 | 28 | 28 | 30 | 30 | 32 | 34 | 34 | 36 | 38/40 | 40+ |
Junior Skirts (Appx.waist) |
20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24.5 | 25 | 25.5 | ||||
P.E Shorts | 20 | 22 | 22 | 24 | 24 | 26 | 26 | 28 | 28 | 30 | 30 | 32 | 32 | 34 |
Games Jersey | 24 | 24 | 26 | 28 | 30 | 30 | 32 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Age | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Height | 97 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 160 | 168 | 174 | 176 |
Chest | 56 | 58 | 60 | 63 | 65 | 70 | 71 | 73 | 75 | 78 | 80 | 83 | 88 | 95+ |
Blazer | 61 | 61 | 66 | 71 | 71 | 76 | 76 | 81 | 81 | 86 | 86 | 91 | 97 | 102+ |
Knitwear | 61 | 66 | 71 | 71 | 76 | 76 | 81 | 81 | 34 | 91 | 91 | 97 | 102 | 102+ |
Shirt collar | 71 | 28 | 30 | 30 | 32 | 32 | 33 | 33 | 34 | 36 | 36 | 37 | 38 | 39+ |
Poloshirts | 61 | 56 | 61 | 66 | 72 | 76 | 76 | 81 | 86 | 86 | 91 | 91 | 97/102 | 107/112 |
Rugby Jersey | 61 | 61 | 66 | 71 | 76 | 76 | 81 | 81 | 86 | 91 | 97 | 102 | 107 | 107/112 |
P.E Shorts | 51 | 56 | 56 | 61 | 61 | 66 | 66 | 71 | 76 | 81 | 81 | 86 | 86 | 91 |
Age | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Height | 38 | 41 | 43 | 46 | 48 | 50 | 53 | 55 | 58 | 60 | 63 | 66 | 69 | 70 |
Chest | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 32 | 33 | 34 | 36 | 38 |
Blazer | 24 | 24 | 26 | 28 | 28 | 30 | 30 | 32 | 32 | 34 | 34 | 36 | 38 | 40+ |
Knitwear | 24 | 26 | 28 | 28 | 30 | 30 | 32 | 32 | 34 | 34 | 36 | 36 | 38 | 40+ |
Shirt collar | 11 | 11 | 11.5 | 12 | 12.5 | 12.5 | 13 | 13 | 13.5 | 14 | 14 | 14.5 | 15 | 15.5 |
Poloshirts | 20 | 22 | 24 | 26 | 28 | 30 | 30 | 32 | 34 | 34 | 36 | 36 | 38/40 | 42/44 |
Rugby Jersey | 24 | 24 | 26 | 28 | 30 | 30 | 32 | 32 | 34 | 36 | 38 | 40 | 42 | 42/44 |
P.E Shorts | 20 | 22 | 22 | 24 | 24 | 26 | 26 | 28 | 30 | 32 | 32 | 34 | 34 | 36 |
Waist (Inches) | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Short Inside Leg (Inches) | 25 | 26 | 27 | 28 | 29 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Reg Inside Leg (Inches) | 27 | 28 | 29 | 30 | 31 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Long Inside Leg (Inches) | 32 | 33 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | |||
Extra Long Leg (Inches) | 36 | 36 | 36 | 36 | 36 | 36 |
Age | 1-2 Years | 2-3 Years | 3-4 Years | 4-5 Years | 5-6 Years | 6-7 Years | 7-8 Years | 8-9 Years | 9-10 Years | 10-11 Years | 11-12 Years | 12-13 Years |
Waist (Inches) | 19 | 20 | 20 | 21 | 22 | 22.5 | 23 | 24 | 25 | 26 | 27 | 28 |
Inside Leg (Inches) | 15 | 16 | 18 | 19 | 20 | 21 | 22 | 24 | 25 | 26 | 28 | 29 |
Age | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Size | XSY (Extra Small Youth) |
XSY (Extra Small Youth) |
SY (Small Youth) |
MY (Medium Youth) |
LY (Large Youth) |
XS (Extra Small) |
S (Small) |
M (Medium) |
M (Medium) |
L (Large) |
Chest (Inches) | 24/26 | 24/26 | 26/28 | 28/30 | 30/32 | 32/34 | 34/36 | 38/40 | 38/40 | 42/44 |
Waist (Inches) | 20/22 | 20/22 | 22/24 | 24/26 | 26/28 | 28/30 | 30/32 | 32/34 | 32/34 | 36/38 |
Size | XXS (Extra Extra Small) |
XS (Extra Small) |
S (Small) |
M (Medium) |
L (Large) |
XL (Extra large) |
XXL (Extra Extra Large) |
Chest (Inches) | 28/30 | 30/32 | 32/34 | 34/36 | 38/40 | 42/44 | 46/48 |
Waist (Inches) | 24/26 | 26/28 | 28/30 | 30/32 | 32/34 | 36/38 | 40/42 |
Size | SY (Small Youth) |
MY (Medium Youth) |
LY (Large Youth) |
XS (Extra Small) |
S (Small) |
M (Medium) |
L (Large) |
Chest (Inches) | 26/28 | 28/30 | 30/32 | 32/34 | 34/36 | 38/40 | 42/44 |
Waist (Inches) | 22/24 | 24/26 | 26/28 | 28/30 | 30/32 | 32/34 | 36/38 |
System.FormatException: Input string was not in a correct format. at System.Number.StringToNumber(String str, NumberStyles options, NumberBuffer& number, NumberFormatInfo info, Boolean parseDecimal) at System.Number.ParseInt32(String s, NumberStyles style, NumberFormatInfo info) at CallSite.Target(Closure , CallSite , Type , Object ) at ASP._Page_views_partials_grid_editors_card_cshtml.Execute() in d:\home\site\wwwroot\Views\Partials\Grid\Editors\Card.cshtml:line 32 at System.Web.WebPages.WebPageBase.ExecutePageHierarchy() at System.Web.Mvc.WebViewPage.ExecutePageHierarchy() at System.Web.WebPages.WebPageBase.ExecutePageHierarchy(WebPageContext pageContext, TextWriter writer, WebPageRenderingBase startPage) at Umbraco.Core.Profiling.ProfilingView.Render(ViewContext viewContext, TextWriter writer) at System.Web.Mvc.Html.PartialExtensions.Partial(HtmlHelper htmlHelper, String partialViewName, Object model, ViewDataDictionary viewData) at ASP._Page_Views_Partials_grid_editors_base_cshtml.Execute() in d:\home\site\wwwroot\Views\Partials\Grid\Editors\Base.cshtml:line 20